World Championship Slotracing
|
News |
![]() www.mac.ferrari.szm.sk |
|
| 2007-11-02 | Thank you all and more pictures | |
| under Photos | ||
| 2007-10-19 | The minutes from the delegates meeting | |
| are being checked and approved by all | ||
| present and will be published on the | ||
| official ISRA site www.isra-slot.com | ||
| 2007-10-14 | The ISRA 2007 Worlds is over. | |
| Download results 2007 - Viewer ISRA | ||
| 2007-10-13 | New Ranking 2008 under Ranking | |
| Pictures from Eurosport 24 race under Photos | ||
| Total Results from Eurosport 24 under Results | ||
| 2007-10-12 | Total Quarterfinal results from Eurosport 24 | |
| under Results | ||
| 2007-10-11 | Pictures from Eurosport 32 race under Photos | |
| 2007-10-11 | Total Results from Eurosport 32 under Results | |
| 2007-10-10 | Quarterfinal results from Eurosport 32 | |
| under Results - Group L,K,J,I | ||
| 2007-10-10 | Podium photos under Photos | |
| 2007-10-10 | Total results from Formula 32 under Results | |
| 2007-10-10 | New pictures from Formula 32 race under Photos | |
| 2007-10-09 | Quarterfinal results from Formula 32 under Results | |
| 2007-10-09 | Pictures from Production race under Photos | |
| 2007-10-08 | Total results and heats results from | |
| the Production team race under Results | ||
| 2007-10-07 | We have a total of 133 entrants from 17 countries. | |
| Production race - 66 teams | ||
| Formula 1 - 85 drivers | ||
| Eurosport 32 - 100 drivers | ||
| Eurosport 24 - 113 drivers | ||
| Scheduled practice for all participants is running | ||
| 2007-10-03 | GPS coordinates - hotel Hrádok: | |
| Latitude: 48,660451° | ||
| Longitude: 20,303025° | ||
| 2007-10-03 | The open practice on Saturday will be run | |
| with a ticket system. You draw a ticket for | ||
| a heat, when you have driven and marshalled | ||
| you are welcome to get another ticket. | ||
| 2007-10-02 | Click here for weather forecast | |
| 2007-10-01 | Racers Helgesson, Iwaszkiewicz and | |
| Stemman will not be attending. | ||
| 2007-09-30 | The track is completed, welcome | |
| in hotel Hrádok. Click on Photos | ||
| 2007-09-29 | Racers Campos, Taylor and Cleave are | |
| not attending. | ||
| 2007-09-28 | Some info about track and controller | |
| connection: | ||
| Race control: RaceManager-Spytech | ||
| Braid is recessed approx. 0,5 mm | ||
| Positive (+) on the right braid. | ||
| 2007-09-27 | New adjusted Time table - version II | |
| Changes: | ||
| Production practice: 4 x 4 minutes | ||
| Production race: ranked heads | ||
| All sprint races: semifinal 8 x 3 minutes | ||
| Click on Time table | ||
| 2007-09-26 | The track is installed - latest pictures | |
| of the track under Photos. | ||
| 2007-09-26 | Racers Rotoni and Mirabelli will not come | |
| at the ISRA2007 worlds. | ||
| 2007-09-25 | Racers Fyhr, Viira and Tamme will not be | |
| going. We are going to arrange new time table. | ||
| 2007-09-24 | Racers Steibergs,Jakobsons,Jansons,Sidak, | |
| Pavlicek and Kalhous will not be going. | ||
| 2007-09-20 | Information - Local currency is Slovakian | |
| Crown (SKK). It isn't possible to pay here by | ||
| Euro. For the actual exchange rate look | ||
| on www.nbs.sk There is the exchange office | ||
| on the hotel Hradok. You can pay there by | ||
| credit card too. On the hotel is no bankomat (but few kilometers in city | ||
| Jelsava). On the Slovak State borders you need to get highway ticket. | ||
| Probably you can pay it by credit card or to exchange small amount (100 E) | ||
| to have for also some ammount for tickets when police stop you for the speed. | ||
| Racers Frisoli, Interlandi, Raggi, Caramazza, Monti, De Angelis, Harwoord Greg, | ||
| Dornis M. and Dornis J. will not be going. | ||
| 2007-09-16 | Time table has been adjusted due to | |
| the large number of entrants in all classes. | ||
| Click on Time table. | ||
| Racers Batchelor, Prokop, Lapcak and Niccolai will not be going. | ||
| New pictures under Photos. | ||
| 2007-09-04 | Attention - Applicants for a shuttle bus | |
| from airport Kosice to hotel Hradok should | ||
| book on e-mail: info@isra2007.com | ||
| 2007-08-30 | Racer Khudolii Serhii will not come. | |
| 2007-08-23 | Time table will be adjusted shortly. | |
| 2007-08-19 | We welcome the second Race Controller Rob Lees from UK | |
| Racers Gawronski and Stone from USA will not be going. | ||
| 2007-08-14 | None of the danish drivers are coming to the ISRA worlds 2007. | |
| We have a total of 174 entrants from 19 countries. | ||
| 2007-08-12 | Information - Departure of the shuttle bus | |
| from Hradok to airport Kosice is scheduled | ||
| on Sunday 14th October at 10:00 a.m. | ||
| 2007-08-10 | The reconstruction of the track has started. | |
| Track braids are changing in this moment. | ||
| Under Photos you will find the first pictures. | ||
| 2007-08-04 | Registration's deadline getting close. | |
| Sorry, entry time has expired ! | ||
| We have a total of 177 entrants from 20 countries. | ||
| 2007-08-03 | The entry form will be disabled today ! | |
| 2007-08-02 | Tomorrow is the last date for registration. | |
| 2007-08-01 | Information - Bookings for hotel Kras | |
| in Roznava make direct on reception please. | ||
| There are free rooms yet. | ||
| E-mail: recepcia@hotel-kras.sk | ||
| Tel.: +421 58 732 3274, +421 58 732 4243 | ||
| Another free accommodation: | ||
| Kráľov Dom, Revúca (15 persons) | ||
| E-mail: kralovdom@stonline.sk | ||
| 2007-07-31 | Attention !!! | |
| Please notice new date for deadline. | ||
| Registration deadline is 3rd August 2007 | ||
| 2007-07-29 | Attention - cutting of Skoda Octavia body | |
| for Production race is explanated on the | ||
| site ISRA www.isra-slot.com | ||
| 2007-07-14 | Information - shuttle bus from airport | |
| Košice to Hrádok will leave on Friday | ||
| 5th October at 16:00 p.m. | ||
| 2007-07-08 | New accommodation - Pension Poľovný Dom | |
| Jelšava - distance from Hrádok - 7 km | ||
| 2007-06-28 | The new rulebook is published !!! | |
| Only the version published on the site | ||
| www.isra-slot.com is ISRA official. | ||
| ISRA Rulebook 2007 | ||
| 2007-06-24 | You can now order motors and tires for the | |
| training, that will be used for the Production race ISRA2007 - Cahoza Products
E-mail: josef@cahoza.cz |
||
| 2007-06-24 | Video - Slotracing track Revúca | |
| Many thanks to Mr.Kulovany for his video | ||
| YouTube-Videos | ||
| 2007-06-23 | We welcome our new sponsors | |
| 2007-06-05 | Accommodation hostel Barmo Jelšava is | |
| cancelled. Sorry, it is very unpleasant. | ||
| 2007-06-05 | We welcome our new sponsors | |
| 2007-05-05 | New accommodation - Hostel Barmo Jelšava | |
| Distance from Hrádok - 5 km | ||
| 2007-04-01 | WarmUp - results and photos | |
| 2007-03-26 | WarmUp - entry time has expired ! | |
| We have a total of 32 entrants from 6 countries. | ||
| 2007-03-24 | WarmUp - Tomorow is the last date for | |
| registration ! | ||
| 2007-03-18 | Please notice that today it is only one week | |
| left to deadline for warmup registration. | ||
| You can now order motors and tires from the same batch as will be used for the Production race ISRA2007 - Cahoza
E-mail: josef@cahoza.cz |
||
| 2007-03-16 | The new rulebook is in progress. | |
| Should be out for ISRA delegates vote soon. | ||
| 2007-03-03 | Attention ! | |
| WarmUp deadline is 25.3.2007 | ||
| Registration: info@isra2007.com | ||
| 2007-02-06 | We welcome our new sponsors | |
| 2007-01-27 | WarmUp Race 30.3. - 1.4.2007 | |
| Click here for more informations | ||
| 2007-01-21 | We welcome our first entrants from Malta | |
| We have entrants from 18 countries | ||
| 2007-01-20 | Today we welcome new driver from Australia | |
| 2007-01-02 | We welcome our first entrants from Lithuania | |
| 2006-12-31 | Happy New Year 2007 | |
| 2006-12-26 | ISRA Worlds WarmUp Race | |
| Date: 30.3.2007 - 1.4.2007 | ||
| More Informations in January 2007 | ||
| 2006-12-21 | We wish you a merry Christmas. | |
| Christmas present for drivers - Viewer ISRA | ||
| 2006-12-07 | Sponsors page updated | |
| We welcome our first entrants from Denmark | ||
| 2006-12-05 | Today we welcome new drivers from Austria | |
| 2006-11-26 | We welcome our first entrants from Spain | |
| 2006-11-20 | We welcome our first entrants from Brasil | |
| 2006-11-16 | Links on websites of sponsors are added | |
| New alternatives of accommodation are added - hotels, penzions | ||
| and hostels in Rožňava | ||
| 2006-11-13 | We welcome our first entrants from Russia | |
| 2006-11-12 | The date warmup race will be assigned as soon as posible | |
| We welcome our first entrants from Ukraine | ||
| 2006-11-11 | We welcome our first entrants from Estonia | |
| 2006-11-07 | Transportation from airport to raceplace will be from city Kosice | |
| We welcome our first entrants from Sweden and Latvia | ||
| 2006-11-05 | We welcome our first entrants from England, USA, Czech Republic, | |
| Italy and Finland | ||
| 2006-11-04 | We welcome our new sponsor AB Slotsport, UK | |
| 2006-11-01 | Location, Organization is online | |
| Track page is online | ||
| Ranking completed | ||
| Local Rulebook completed | ||
| Registration form is online | ||
| Time table completed - could be changed due to new rule changes | ||
| Hotels, Sponsors published | ||
| 2006-09-01 | Website published | |